ECOSYS P3055dn
- Speed
- 55 ppm
- Output
- Black
- Max sheet
- 8.5 × 14
- Volume
- 7,500/mo
Kyocera · Desktop Printers and MFPs
Fifty-seven pages per minute of black and white on a desktop, with a dual-scan feeder and a cost per page that undercuts most floor machines.
In stock - ships in 2 to 7 business days
Price excludes sales tax. Delivery, installation, network configuration and staff training are included across the Twin Cities metro.
Who this machine suits. Records departments, dispatch offices and legal teams that print constantly but never in color or tabloid.
| Print technology | Laser electrophotographic, dry toner |
|---|---|
| Functions | Print, copy, color scan, fax |
| Print resolution | 1200 × 1200 dpi |
| Copy resolution | 600 × 600 dpi |
| Scan resolution | 600 × 600 dpi optical |
| Scan file formats | PDF, searchable PDF, PDF/A, encrypted PDF, JPEG, TIFF, XPS, Office formats |
| Scan destinations | Email, SMB folder, FTP, USB, SharePoint, Google Drive, OneDrive, Box, Dropbox |
| Automatic duplex printing | Standard |
| Duplex scanning | Single-pass, both sides captured in one feed |
| Media weight range | 60 – 220 gsm |
| Interface | Gigabit Ethernet, USB 2.0, Wi-Fi and Wi-Fi Direct |
| Mobile printing | Apple AirPrint, Mopria Print Service, manufacturer mobile app, email-to-print |
| Security | User PIN release, IPsec, SNMPv3, IEEE 802.1X, HTTPS/TLS, encrypted storage, firmware integrity checking |
| Fax | Super G3 fax standard, 33.6 kbps |
| Operating system support | Windows 10/11 and Server, macOS 12 and later, Linux, Chrome OS, UNIX |
| Print languages | PCL 5c/6, Adobe PostScript 3, PDF direct, XPS |
| Energy rating | ENERGY STAR certified, EPEAT registered |
| Power requirement | 120 V, 60 Hz, 12 A dedicated circuit recommended |
| Warranty | One year parts and labor, extendable with a service agreement |
| Condition | New |
| Print and copy speed | 57 ppm black and white |
| First print out time | 5.0 seconds |
| Warm-up time | 18 seconds from power on |
| Maximum paper size | 8.5 × 14 in (legal) |
| Media size range | 3.9 × 5.8 in to 8.5 × 14 in (legal) |
| Paper capacity standard | 600 sheets (500-sheet cassette plus 100-sheet bypass) |
| Paper capacity maximum | 2,600 sheets with optional cassettes |
| Document feeder | 75-sheet dual-scan document processor |
| Scan speed | Up to 100 images per minute duplex |
| Control panel | 7 in color touchscreen |
| Processor and memory | 1 GB RAM, optional SSD |
| Finishing options | Optional inner finisher with stapling |
| Monthly duty cycle | 150,000 pages |
| Recommended monthly volume | 8,000 pages |
| Imaging unit life | Long-life ceramic drum |
| Toner cartridges | Single black cartridge, approximately 25,000 pages |
| Application platform | HyPAS extensible business platform |
| Dimensions (W × D × H) | 19.7 × 16.9 × 21.5 in |
| Weight | 62 lb |
Purchase at $870. You own the asset and may qualify for a Section 179 deduction. Service and toner are quoted separately.
Lease from $29 a month over 60 months. Terms from 24 to 60 months, fair market value or $1 buyout, in-house financing available.
Rent from 30 days with toner, parts, labor and preventative maintenance included in one monthly fee.
Covered under a cost-per-page or fixed monthly service agreement, including all parts, labor, preventative maintenance and automatic toner delivery. Off contract, labor is $105 per hour plus parts.
Check this machine's recommended monthly volume of 8,000 pages against your actual meter reading. Our guide to sizing a copier to your page volume explains why that number matters more than speed.
Alternatives
Purchase, lease and rental quoted side by side, with service and toner broken out. Usually the same business day.